<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victorian Masters Athletics</title>
	<atom:link href="http://vicmastersaths.org.au/?feed=rss2&#038;p=1115" rel="self" type="application/rss+xml" />
	<link>http://vicmastersaths.org.au</link>
	<description>fitness, fun and fellowship</description>
	<lastBuildDate>Tue, 21 May 2013 05:28:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leukaemia Foundation’s Sunflower Club &#8211; Speedo Dash 30 Jun 13</title>
		<link>http://vicmastersaths.org.au/?p=2674</link>
		<comments>http://vicmastersaths.org.au/?p=2674#comments</comments>
		<pubDate>Mon, 13 May 2013 00:52:59 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2674</guid>
		<description><![CDATA[The Leukaemia Foundation’s newest campaign is the Sunflower Club, which is being held in the month of June. One of the events of the campaign is the Speedo Dash which is a short and fun ‘dash’ with a difference, which may interest some of our braver members. Please go to the Sunflower Speedo Dash web [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry for 10,000m Track Championship</title>
		<link>http://vicmastersaths.org.au/?p=2583</link>
		<comments>http://vicmastersaths.org.au/?p=2583#comments</comments>
		<pubDate>Wed, 08 May 2013 01:53:14 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2583</guid>
		<description><![CDATA[We are trialling on-line entries for the VMA 10,000m Track Championship to be run on 14 May 13, both to prove the process and to determine if there is sufficient demand to warrant creating and maintaining the additional functionality for future events. For the time being, for most VMA-only events, payments will still be taken [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER COLTHUP 5 Miles &#8211; Self Handicap &#8211; 24 Apr</title>
		<link>http://vicmastersaths.org.au/?p=2518</link>
		<comments>http://vicmastersaths.org.au/?p=2518#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:58:47 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[masters]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2518</guid>
		<description><![CDATA[An invitation is extended by the Mentone Venue to all Masters runners to take part in the 19th Annual PETER COLTHUP 5 Miles (8.045km) Road Self Handicap to be held on Wednesday April 24th at Dolamore Reserve, Mentone (Melway 87 B6). You will have the opportunity to add your name to the illustrious past winners [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints [newsletter] &#8211; April 2013</title>
		<link>http://vicmastersaths.org.au/?p=2497</link>
		<comments>http://vicmastersaths.org.au/?p=2497#comments</comments>
		<pubDate>Fri, 29 Mar 2013 09:59:31 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2497</guid>
		<description><![CDATA[&#160; The latest Footprints newsletter [April 2013] is available via the &#8220;Newsletters&#8221; link above. &#160; 2013 AV-VMA T&#38;F and Throws Pentathlon Championship results The Landy Trophy New record report. Introducing Janet Holmes&#160; . . . . and lots more news and results!&#160; Thanks Russ.]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMA Annual General Meeting &#8211; 14 Apr 13</title>
		<link>http://vicmastersaths.org.au/?p=2473</link>
		<comments>http://vicmastersaths.org.au/?p=2473#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:10:13 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2473</guid>
		<description><![CDATA[All VMA members are invited to attend the VMA Annual General Meeting which is to be held: on Sunday April 14, 2013 at 12:30 at Packer Park Pavilion, 120 Leila Road, Carnegie [Melway: 68 J8]. Note change of venue from prior years. The 2013 VMA 3,000m Championship will be held at nearby Duncan McKinnon Reserve,starting [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; 2013 AV-VMA Masters Championships</title>
		<link>http://vicmastersaths.org.au/?p=2455</link>
		<comments>http://vicmastersaths.org.au/?p=2455#comments</comments>
		<pubDate>Sun, 17 Mar 2013 08:44:33 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2455</guid>
		<description><![CDATA[The results of the 2013 Vic Masters T &#38; F Championships include both days of competition. The results may be accessed via the above link, on our Results page, or on the Athletics Victoria website. A few photos of the Championships are available in galleries for: &#8226; Track &#8226; Walks &#8226; Field If you would [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Vic Masters T&amp;F Championships -Final Timetable</title>
		<link>http://vicmastersaths.org.au/?p=2446</link>
		<comments>http://vicmastersaths.org.au/?p=2446#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:17:55 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2446</guid>
		<description><![CDATA[Please check the final 2013 Vic Masters Timetable for your event and remember to check in at the Technical Information Centre (TIC) at least one hour before the first round of each event that you have entered.]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Vic Masters &#8211; Entry List</title>
		<link>http://vicmastersaths.org.au/?p=2441</link>
		<comments>http://vicmastersaths.org.au/?p=2441#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:00:53 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2441</guid>
		<description><![CDATA[Entries for the Victorian Masters Championships (AV-VMA), to be held on 16-17 March 2013, are now closed. The full list of entries is available for viewing or download.]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manningham Mile &#8211; Handicaps released</title>
		<link>http://vicmastersaths.org.au/?p=2431</link>
		<comments>http://vicmastersaths.org.au/?p=2431#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:33:45 +0000</pubDate>
		<dc:creator>Richard Trembath</dc:creator>
				<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2431</guid>
		<description><![CDATA[Handicap marks have been released for Doncaster&#8217;s new feature event, the Masters&#8217; version of The Manningham Mile. The Manningham Mile, which was formerly for open class athletes and run on Landy Trophy night, will in future be run as an age-graded Masters&#8217; event, to be conducted at a separate meeting. Sponsored by Manningham YMCA, this [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Out at the VMA T&amp;F Championships -16-17 March</title>
		<link>http://vicmastersaths.org.au/?p=2411</link>
		<comments>http://vicmastersaths.org.au/?p=2411#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:28:54 +0000</pubDate>
		<dc:creator>Lavinia Petrie</dc:creator>
				<category><![CDATA[AV]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2411</guid>
		<description><![CDATA[It’s Championship time again and VMA is committed to helping to conduct the event in conjunction with Athletics Victoria. This is a request for members to help out over the two days of competition at the East Burwood Athletic Track Burwood Road, Nunawading Entry opposite Mahoneys Road, then drive behind Basketball Stadium We require helpers: [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
