<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victorian Masters Athletics</title>
	<atom:link href="http://vicmastersaths.org.au/?feed=rss2&#038;p=1831" rel="self" type="application/rss+xml" />
	<link>http://vicmastersaths.org.au</link>
	<description>fitness, fun and fellowship</description>
	<lastBuildDate>Fri, 14 Jun 2013 00:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Instructive Evening for High Jump Athletes and Coaches</title>
		<link>http://vicmastersaths.org.au/?p=2726</link>
		<comments>http://vicmastersaths.org.au/?p=2726#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:08:24 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[field]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2726</guid>
		<description><![CDATA[An ATFCA Workshop &#8211; Mentone 21 June, Keilor 28 June The Australian Track &#038; Field Coaches Association (ATFCA), through their senior presenter, Bryan Neighbour, is producing and presenting an outstanding two sessions of High Jump Coaching on Friday evenings – one to be held in the Mentone Athletic Club rooms in Mentone on 21st June, [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 VMA 10k Cross-Country &#8211; Results</title>
		<link>http://vicmastersaths.org.au/?p=2718</link>
		<comments>http://vicmastersaths.org.au/?p=2718#comments</comments>
		<pubDate>Sun, 02 Jun 2013 10:20:32 +0000</pubDate>
		<dc:creator>Lavinia Petrie</dc:creator>
				<category><![CDATA[cross country]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2718</guid>
		<description><![CDATA[Well, the results are in. Please use the Results tab above to view them. The guys from Collingwood set the course up in the pouring rain but by the time we ran the sun was shining. Ideal conditions, a bit muddy underfoot but your Club Captain enjoyed running straight through the puddles splashing everyone as [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints [newsletter] &#8211; June 2013</title>
		<link>http://vicmastersaths.org.au/?p=2706</link>
		<comments>http://vicmastersaths.org.au/?p=2706#comments</comments>
		<pubDate>Sat, 01 Jun 2013 01:23:33 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2706</guid>
		<description><![CDATA[&#160; The latest Footprints newsletter [June 2013] is available via the &#8220;Newsletters&#8221; link above. &#160; We salute our country athletes All the Results from the Nationals World records to Dawn Hartigan and Kelly Ruddick Introducing Mark Donahoo&#160; . . . . and lots more news!&#160; Thanks Russ.]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knox takes early lead in Browne Shield</title>
		<link>http://vicmastersaths.org.au/?p=2695</link>
		<comments>http://vicmastersaths.org.au/?p=2695#comments</comments>
		<pubDate>Tue, 28 May 2013 22:44:54 +0000</pubDate>
		<dc:creator>Alan Lucas</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2695</guid>
		<description><![CDATA[The 2013 season kicked off in a similar way to the end of 2012 with Knox venue off to an early lead following the running of the 10k track run at Collingwood on 14th May. Although missing superstar Lavinia Petrie the other Knox runners showed their depth with three percentages over 80% to take an [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000m Track Championship &#8211; Results Finalised</title>
		<link>http://vicmastersaths.org.au/?p=2583</link>
		<comments>http://vicmastersaths.org.au/?p=2583#comments</comments>
		<pubDate>Mon, 27 May 2013 01:53:14 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2583</guid>
		<description><![CDATA[Results of the 2013 VMA 10,000m Championships have been finalised &#8211; see the Results tab. We had 54 entries, with 53 runing in two divisions. All enquiries: VMA Club Captain, Lavinia Petrie &#8211; (03) 9728 3929]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukaemia Foundation’s Sunflower Club &#8211; Speedo Dash 30 Jun 13</title>
		<link>http://vicmastersaths.org.au/?p=2674</link>
		<comments>http://vicmastersaths.org.au/?p=2674#comments</comments>
		<pubDate>Mon, 13 May 2013 00:52:59 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2674</guid>
		<description><![CDATA[The Leukaemia Foundation’s newest campaign is the Sunflower Club, which is being held in the month of June. One of the events of the campaign is the Speedo Dash which is a short and fun ‘dash’ with a difference, which may interest some of our braver members. Please go to the Sunflower Speedo Dash web [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER COLTHUP 5 Miles &#8211; Self Handicap &#8211; 24 Apr</title>
		<link>http://vicmastersaths.org.au/?p=2518</link>
		<comments>http://vicmastersaths.org.au/?p=2518#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:58:47 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[masters]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2518</guid>
		<description><![CDATA[An invitation is extended by the Mentone Venue to all Masters runners to take part in the 19th Annual PETER COLTHUP 5 Miles (8.045km) Road Self Handicap to be held on Wednesday April 24th at Dolamore Reserve, Mentone (Melway 87 B6). You will have the opportunity to add your name to the illustrious past winners [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footprints [newsletter] &#8211; April 2013</title>
		<link>http://vicmastersaths.org.au/?p=2497</link>
		<comments>http://vicmastersaths.org.au/?p=2497#comments</comments>
		<pubDate>Fri, 29 Mar 2013 09:59:31 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2497</guid>
		<description><![CDATA[&#160; The latest Footprints newsletter [April 2013] is available via the &#8220;Newsletters&#8221; link above. &#160; 2013 AV-VMA T&#38;F and Throws Pentathlon Championship results The Landy Trophy New record report. Introducing Janet Holmes&#160; . . . . and lots more news and results!&#160; Thanks Russ.]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMA Annual General Meeting &#8211; 14 Apr 13</title>
		<link>http://vicmastersaths.org.au/?p=2473</link>
		<comments>http://vicmastersaths.org.au/?p=2473#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:10:13 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2473</guid>
		<description><![CDATA[All VMA members are invited to attend the VMA Annual General Meeting which is to be held: on Sunday April 14, 2013 at 12:30 at Packer Park Pavilion, 120 Leila Road, Carnegie [Melway: 68 J8]. Note change of venue from prior years. The 2013 VMA 3,000m Championship will be held at nearby Duncan McKinnon Reserve,starting [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; 2013 AV-VMA Masters Championships</title>
		<link>http://vicmastersaths.org.au/?p=2455</link>
		<comments>http://vicmastersaths.org.au/?p=2455#comments</comments>
		<pubDate>Sun, 17 Mar 2013 08:44:33 +0000</pubDate>
		<dc:creator>vmaadmin</dc:creator>
				<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://vicmastersaths.org.au/?p=2455</guid>
		<description><![CDATA[The results of the 2013 Vic Masters T &#38; F Championships include both days of competition. The results may be accessed via the above link, on our Results page, or on the Athletics Victoria website. A few photos of the Championships are available in galleries for: &#8226; Track &#8226; Walks &#8226; Field If you would [...]]]></description>
		<wfw:commentRss>http://vicmastersaths.org.au/?feed=rss2&#038;p=2455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
