Entries for the VMA 10Km track title Tuesday 13 May 2014
Location: George Knott Reserve Heidelberg Road Clifon Hill [fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][Melways 30 F12]
Sign in by: 6:45pm
Start: 7:00pm B Division
8:00pm A Division
There will be two races based on time grading. The first race Division B will start at 7pm the second Division A will startat 8pm. Refer below for division gradings.
PLEASE NOTE:
- To be eligible for a VMA medal you must wear the VMA uniform.
- All competitors must arrange for their own lap scorer
For any further queries please contact Lavinia Petrie ljpetrie@alphalink.com.au
Entries:
Division B |
||||||
| Challen | Mark | 55 | Male | 55 – 59 | Croydon | |
| MacEoin | Melissa | 43 | Female | 40 -44 | Knox | 60:00 |
| Bell | Gary | 60 | Male | 60 – 64 | Collingwood | 59:00 |
| Murley | Barry | 75 | Male | 75 -79 | Croydon | 58:00 |
| Hertz | Julie | 57 | Female | 55 – 59 | Collingwood | 57:00 |
| Hayward | Chris | 59 | Male | 55 – 59 | Collingwood | 55:00 |
| Stokes | Douglas | 61 | Male | 60 – 64 | Aberfeldie | 55:00 |
| Hallett | Leonard | 64 | Male | 60 – 64 | Collingwood | 55:00 |
| Thorne | Peter | 65 | Male | 65 – 69 | Knox | 55:00 |
| Philpott | Graham | 71 | Male | 70 – 74 | E Burwood | 55:00 |
| Fuhrmeister | Ken | 59 | Male | 55 – 59 | Aberfeldie | 54:00 |
| Fabre | Sofie | 45 | Female | 45-49 | Collingwood | 50:00 |
| Cardy | Bronwyn | 62 | Female | 60 -64 | Aberfeldie | 50:00 |
| Adrien | Gerard | 53 | Male | 50 – 54 | Collingwood | 49:00 |
| Brown | Chris | 58 | Male | 55 – 59 | Glen Eira | 49:00 |
| Claiden | Glenn | 60 | Male | 60 – 64 | Knox | 49:00 |
| Uren | Ian | 63 | Male | 60 – 64 | Knox | 49:00 |
| Cracknell | Ron | 67 | Male | 65 – 69 | Croydon | 49:00 |
| Hopkins | Jim | 64 | Male | 60 – 64 | Collingwood | 48:20 |
| Tunne | Andrew | 55 | Male | 55 – 59 | Croydon | 48:00 |
| Carr | Mick | 61 | Male | 60 – 64 | Knox | 48:00 |
| Henderson | Robert | 67 | Male | 65 – 69 | Knox | 47:30 |
| Doyle | Kylie | 43 | Female | 40 -44 | Collingwood | 47:00 |
| Jones | David | 63 | Male | 60 – 64 | Aberfeldie | 46:30 |
| Petrie | Lavinia | 70 | Female | 70 – 74 | Knox | 46:00 |
Divison A |
||||||
| Dell | Tony | 51 | Male | 50 – 54 | Croydon | 45:00 |
| Grimmett | Mal | 48 | Male | 45-49 | 44:00 | |
| Wilson | Ewen | 61 | Male | 60 – 64 | Glen Eira | 44:00 |
| Moore | Greg | 62 | Male | 60 – 64 | Aberfeldie | 44:00 |
| Barker | Steven | 55 | Male | 55 – 59 | Springvale/Noble Park | 43:00 |
| O’Dwyer | Gary | 55 | Male | 55 – 59 | Coburg | 43:00 |
| Edwards | Andrew | 60 | Male | 60 – 64 | Glen Eira | 43:00 |
| Stewart | Gary | 68 | Male | 65 – 69 | Knox | 43:00 |
| Scholes | Ron | 60 | Male | 60 – 64 | Collingwood | 42:00 |
| Sullivan | Glenn | 47 | Male | 45-49 | Wonthaggi | 41:00 |
| Gaunt | Peter | 54 | Male | 50-54 | Collingwood | 41:00 |
| Black | Peter | 59 | Male | 55 – 59 | Aberfeldie | 41:00 |
| Graham | John | 63 | Male | 60 – 64 | Knox | 40:00 |
| Chambers | Charles | 60 | Male | 60 – 64 | 39:30 | |
| Brennan | Steve | 47 | Male | 45-49 | 38:30 | |
| Mellings | David | 46 | Male | 45-49 | Mentone | 37:45 |
| Shane | Draper | 40 | Male | 40 – 44 | Aberfeldie | 36:52 |
| Bieleny | Michael | 51 | Male | 50-54 | Knox | 36:30 |
| Dalton | Robert | 32 | Male | 30-34 | none | 35:30 |
| Simpson | Grant | 44 | Male | 40 – 44 | geelong | 35:00 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
