Perpetual trophy winners
Wal Sheppard Memorial Over 60 800m winner
1987 | Gordon McKeown | 2:22.7 |
1988 | Gordon McKeown | 2:23.2 |
1989 | Colin Cooper | 2:24.26 |
1990 | Colin Cooper | 2:26.0 |
1991 | Peter Couttie | 2:35.5 |
1992 | Ron Young | 2:29.0 |
1993 | Keith Noden | 2:27.0 |
1994 | Tom Roberts | 2:21.0 |
1995 | Mike McAvoy | 2:20.9 |
1996 | John Howes | 2:18.6 |
1997 | Mike McAvoy | 2:24.6 |
1998 | Ray O’Connor | 2:21.5 |
1999 | Mike McAvoy | 2:25.6 |
2000 | Barrie Milligan | 2:16.05 |
2001 | David Nobbs | 2:26.8 |
2002 | George Rennie | 2:25.4 |
2003 | David Nobbs | 2:22.3 |
2004 | Richard Trembath | 2:25.61 |
2005 | Richard Trembath | 2:28.6 |
2006 | George Rennie | 2:31.0 |
2007 | W Fitzsimons | 2:27.0 |
2008 | Kevin Solomon | 2:17.86 |
2009 | Warrick Stagg | 2:23.68 |
2010 | Peter Lamb | 2:30.9 |
2011 | No result | |
2012 | Kevin Solomon | 2:26.4 |
2013 | Michael Barrand | 2:24.2 |
2014 | Colin Page | 2:29.25 |
2015 | Colin Page | 2:28.47 |
2016 | Michael Barrand | 2:23.2 |
2017 | Michael Barrand | 2:33.4 |
2018 | Paul Thomas | 2:25.8 |
2019 | Paul Thomas | 2:26.87 |
2020 | No race – Covid | |
2021 | Mark Hipworth | 2:23.84 |
2022 | Mark Hipworth | 2:18.41 |
2023 | Paul Viney | 2:24.0 |
Mike O’Neill Memorial trophy
Best 1500m Performance Track & Field Championship (Age graded)
Donated by the O’Neill Family
2000 | Randall Hughes |
2001 | Graham Kipp |
2002 | Kevin Solomon |
2003 | George Rennie |
2004 | Bob Lewis |
2005 | Terry Hicks |
2006 | Terry Hicks |
2007 | Bronwen Cardy |
2008 | Kevin Solomon |
2009 | Lavinia Petrie |
2010 | Lavinia Petrie |
2011 | Lavinia Petrie |
2012 | Lavinia Petrie |
2013 | Lavinia Petrie |
2014 | Allan Cook |
2015 | Stacey Van Dueren |
2016 | Robert Schwerkolt |
2017 | Marlene Gourlay |
2018 | Robert Schwerkolt |
2019 | Susan Howell |
2020 | No race – Covid |
2021 | Lavinia Petrie |
2022 | Mark Hipworth |
2023 | John Meagher |
Eric Greaves Memorial 10km Road Race
Conducted at Braeside Park
Best Age Graded Performance
Age | Time | Percentage | ||
1999 | Theresia Baird | 57 | 39.48 | 91.90% |
2000 | Theresia Baird | 58 | 39.21 | 93.60% |
2001 | Greg Lyons | 40 | 30.45 | 90.90% |
2002 | Bronwen Cardy | 50 | 37.11 | 91.50% |
2003 | Theresia Baird | 61 | 41.11 | 92.40% |
2004 | Ted Paulin | 66 | 39.47 | 87.90% |
2005 | Ted Paulin | 67 | 40.13 | 87.54% |
2006 | Theresia Baird | 64 | 42.15 | 93.25% |
2007 | Theresia Baird | 65 | 42.49 | 99.61% |
2008 | Bronwen Cardy | 56 | 39.48 | 94.18% |
2009 | Lavinia Petrie | 65 | 45.3 | 93.74% |
2010 | Lavinia Petrie | 66 | 43.51 | 98.78% |
2011 | Andrew Edwards | 58 | 37.43 | 86.96% |
2012 | Lavinia Petrie | 68 | 45.11 | 98.93% |
2013 | Lavinia Petrie | 69 | 46.59 | 95.55% |
2014 | Lavinia Petrie | 70 | 45.59 | 99.60% |
2015 | Lavinia Petrie | 71 | 45.42 | 101.51% |
2016 | Lavinia Petrie | 72 | 46.39 | 101.12% |
2017** | Bronwen Cardy | 65 | 45.44 | 91.18% |
2018 | Yassine Belaabed | 66 | 42.19 | 82.04% |
2019 | Ewen Wilson | 66 | 42.13 | 82.23% |
2020 | not conducted | |||
2021 | not conducted | |||
2022 | Lavinia Petrie | 78 | 53.23 | 96.16% |
2023** | Lavinia Petrie | 79 | 50.43 | 91.74% |
Note: ** Revised standard introduced.
Roy Foley Trophy Winners
The Roy Foley is a cup given to Roy to honour his development of the Throws Pentathlon and recognise his winning of a Throws Pentathlon while competing in Europe.
(Roy donated the trophy to be awarded from the annual VMA Throws Pentathlon Championship, to the thrower with the highest score calculated by dividing each throwers total points score by the difference between their highest and lowest five event scores.
Year | Name | RFF |
1997 | Graeme Rose | 30.30 |
1998 | Tom Hancock | 39.70 |
1999 | Graeme Rose | 26.20 |
2000 | Tom Hancock | 45.81 |
2001 | Tom Hancock | 52.60 |
2002 | Stan Stankovic | 28.02 |
2003 | John Neale | 19.34 |
2004 | John Neale | 44.80 |
2005 | Tom Hancock | 23.74 |
2006 | John Neale | 21.01 |
2007 | Harry Staecker | 21.13 |
2008 | Colin Murray-Lee | 20.84 |
2009 | Judy Pfanner | 57.14 |
2010 | Judy Pfanner | 17.36 |
2011 | Judy Pfanner | 35.30 |
2012 | Judy Pfanner | 405.10 |
2013 | Mark Cauchi | 19.50 |
2014 | Judy Pfanner | 25.43 |
2015 | Judy Pfanner | 33.74 |
2016 | Warren Benbo | 23.54 |
2017 | Graeme Rose | 21.39 |
2018 | Nicole Johansen | 18.94 |
2019 | Didimo Tonelli | 32.96 |
2020 | Didimo Tonelli | 21.37 |
2021 | Simon van Baalen | 62.00 |
2022 | Didimo Tonelli | 22.87 |
2023 | Nicole Johansen | 33.65 |
Ilmars Mancs Trophy Winners
The Ilmars Mancs Trophy was designed and made by Alwyn Harbot to honour the life of Ilmars Mancs a keen discus thrower
Year | Name |
2001 | Lorraine Mussett |
2002 | Lorraine Mussett |
2003 | George Christodoulou |
2004 | Sandra Howorth |
2005 | Valerie Worrell |
2006 | John Reynolds |
2007 | Christine Bridle |
2008 | Judy Pfanner |
2009 | Joanne Molnar |
2010 | George Christodoulou |
2011 | Roger Glass |
2012 | Harry Staecker |
2013 | Shane Benbow |
2014 | Roger Glass |
2015 | Paul Olsson |
2016 | Graeme Rose |
2017 | Sandra Howorth |
2018 | Linda Buttigieg |
2019 | Clyde Riddoch |
2020 | Simon van Baalen |
2021 | Megan Champion |
2022 | Tas Maniatakis |