VICTORIAN MASTERS ATHLETICS
Life Members and Service Awards
Life Members
VMA
(previously VVACI)
Year | Life Member | |
---|---|---|
1984 | Peter | Colthup OAM |
1984 | John | Smith |
1986 | Ray | Callaghan OAM |
1988 | Dorothy | Browne OAM |
1993 | Royce | Foley (d) |
1993 | Eric | Greaves (d) |
1994 | Marjorie | Colthup |
1995 | Peter | McGrath |
1996 | Wendy | Greaves |
1997 | Ted | McCoy |
1998 | Robert | Waters |
1999 | Ron | Young |
1999 | John | Gosbell (d) |
1999 | Keith | Routley |
1999 | Colin | Browne |
Year | Life Member | |
---|---|---|
2000 | Doug | Orr (d) |
2001 | Les | Clark |
2001 | Ray | Harbert |
2002 | Anthony | Bradford |
2003 | Ken | Walters |
2007 | Alan | Bennie |
2007 | Graeme | Rose |
2008 | Phyllis | Gosbell |
2009 | Astrid | Rose |
2009 | Clyde | Riddoch |
2011 | Judy | Wines |
2012 | Lavinia | Petrie |
2012 | David | Sheehan |
2018 | Neville | Wilson |
2018 | George | Goode |
Service Awards
Name | |
---|---|
Tom | Albury |
Bill | Allanby |
Noel | Anderson |
Karen | Archer |
Milton | Ballantyne |
Ralph | Bennett |
Rodna | Beveridge |
Edna | Bird |
Keith | Bird |
Anthony | Bradford |
Nola | Bradford |
Jeff | Briggs |
Margaret | Bristow |
Barty | Brown |
Colin | Browne |
Kevin | Browne |
Alan | Burgoyne |
Gordon | Burrowes |
Anne | Callaghan |
Don | Cameron |
Kevin | Campbell |
Patricia | Carroll |
Leigh | Cassidy |
Margaret | Cassidy |
Les | Cations |
Leo | Charles |
Rex | Chugg |
Les | Clark |
Bryan | Cole |
Michael | Colgan |
Marjorie | Colthup |
Eileen | Crane |
Eric | Davidson |
John | Dean |
Russ | Dickenson |
Tony | Doran |
Wasyl | Drosdowsky |
Peter | Duggan |
Ralph | Field |
Alan | Foley |
Royce | Foley |
Bruce | Gibbs |
John | Gosbell |
Phyllis | Gosbell |
Eric | Greaves |
Wendy | Greaves |
Ray | Harbert |
Alwyn | Harbott |
Max | Harrison |
Michael | Heffernan |
David | Herbert |
Name | |
---|---|
Michael | Hoare |
Graeme | Horskins |
Ken | Hough |
Don | Hughes |
Gary | Hyde |
Kevin | Irons |
Celia | Johnson |
Tony | Johnson |
Norman | Johnston |
Leo | Jones |
Peter | Jones |
Ray | Kemp |
John | Kerr |
Rita | Kerr |
Sandra | Kerr |
David | Langley |
Robert | Lewis |
Alan | Lucas |
Ilma | Mancs |
Greg | Mauldon |
John | May |
Douglas | McConchie |
Ted | McCoy |
Ted | McDonald |
Jo | McGarrity |
Terry | McGarrity |
Kevin | McGrath |
Peter | McGrath |
Don | McLean |
Jim | McLure |
Charles | McRae |
John | Moss |
Bruce | Moulton |
Graeme | Murfett |
George | Nevitt |
Anne | Nichols |
Peg | Noden |
Ray | O’Connor |
Jean | O’Neill |
Mike | O’Neill |
Douglas | Orr |
Bill | Page |
Michael | Parsons |
Val | Paton |
Graeme | Paul |
Lavinia | Petrie |
Douglas | Petroff |
Graham | Philpott |
Darrel | Polglaze |
Dan | Pollock |
Michael | Porter |
Name | |
---|---|
Bob | Power |
Kath | Prestegar |
Ken | Priestley |
Alan | Radford |
Clyde | Riddoch |
Joan | Riddoch |
Astrid | Rose |
Graeme | Rose |
Keith | Routley |
Ashley | Ryan |
Carol | Ryan |
Andy | Salter |
Vonda | Saunders |
Bob | Schickert |
Lynne | Schickert |
Graeme | Scott |
Bob | Seamer |
Robert | Seers |
David | Sheehan |
George | Simpson |
Beryl | Sinclair |
Jim | Sinclair |
Andy | Smith |
John C | Smith |
Peggy | Smith |
Harold | Stevens OAM |
John | Sutton |
Merrilyn | Tait |
Robert | Tait |
Ken | Taylor |
Hawley | Thomas |
Colin | Thompson |
Lynley | Thompson |
Richard | Todd |
Robyn | Todd |
Richard | Trembath |
Frank | Tutchener |
Judy | Walters |
Ken | Walters |
Louis | Waser |
Robert | Waters |
Al | Willey |
Tony | Williams |
Freda | Wilson |
George | Wilson |
Ray | Wilson |
Judith | Wines |
Allan | Wood |
Ken | Wu |
Ron | Young |
Lou | Buccieri |
Jenny and Peter | Field |
Judy | Pfanner |
Peter | Le Get |
Michael | Orelli |
Alison | Devine |
Ian | U’ren |
Anne | McPherson |