RESULTS – VMA 10KM ROAD CHAMPIONSHIP – ERIC GREAVES MEMORIAL
Sunday 19 July 2015 at Braeside Park in conjunction with VCCL
Age group Place Name Venue Age Time AG%
F35 Inv MORGAN Charlotte no venue 38 51.33 60.14
F40 1 LYNESS Rebekah Casey 41 52.47 59.76
2 MACEOIN Melissa Knox 44 65.13 49.47
F45 1 HUELL Carolyn no venue 49 41.30 81.79
Inv BOWDEN Kuni Mentone 49 44.12 76.79
2 ELY Fiona Coburg 45 49.43 69.47
 
F50 1 McKERRON Janine Glen Eira 54 51.03 70.80
2 HALTON Frances Frankston 53 58.12 61.31
3 ARMSTRONG Maggie Aberfeldie 53 64.55 54.97
F55 1 VAN DUEREN Stacey Coburg 57 40.04 93.87
2 STANLEY Helen Knox 59 45.30 84.90
3 KUYS Evelyn Knox 58 57.19 66.52
4 WRIGHT Jay Glen Eira 56 58.01 63.96
F60 1 CARDY Bronwen Aberfeldie 63 43.17 94.56
2 PELGRIM Annette East Burwood 61 47.24 83.88
3 DAVY Connie Glen Eira 62 54.24 74.15
F65 1 CARR Heather Southern Pen 65 53.51 78.31
2 TROWBRIDGE Petrina Collingwood 68 57.16 77.15
3 JOHNSON Celia Springvale 67 65.31 66.38
F70 1 PETRIE Lavinia Knox 71 45.42 101.51
M40 1 BISHOP Mike Mentone 43 35.06 82.79
2 DRAPER Shane Aberfeldie 42 36.39 78.69
3 McDOWALL Ashley Aberfeldie 44 41.09 71.16
4 MURRAY Fraser Coburg 43 42.42 68.05
5 PRATER Andrew no venue 40 44.03 64.49
M45 1 SULLIVAN Glenn Casey 48 39.08 77.20
M50 1 DELL Tony Croydon 52 42.29 73.44
Inv PRYN Mark no venue 53 47.25 66.34
2 ARMSTRONG Kevin Glen Eira 54 47.42 66.50
3 KEMP Shaun Springvale 53 52.09 60.32
M55 1 CAMPISI Joe Glen Eira 58 43.38 75.19
2 DOW Russell Southern Pen 55 44.24 72.03
3 WHITTLE Barry Doncaster 53 45.37 70.11
4 VAN DUEREN Philip Coburg 56 46.54 68.78
5 BERRINGTON Jim Glen Eira 59 47.32 69.62
6 BROWN Chris Glen Eira 59 48.39 68.03
7 WORSNOP Chris East Burwood 57 49.31 65.69
8 MURPHY Chris Springvale 57 52.10 62.36
M60 1 BELAABED Yassine no venue 63 41.14 83.14
2 LETICQ Graeme Knox 60 43.16 77.16
3 MOORE Greg Aberfeldie 63 43.59 77.94
4 MEANEY Michael 60 47.33 70.21
Inv RIGA Claudio Springvale 60 50.48 65.71
Inv BUCCIERI Lou Springvale 60 52.17 63.85
5 CLAIDEN Glenn Knox 61 54.07 62.24
6 KUYS Hnk Knox 60 57.20 58.23
M65 1 TWINING Paul Knox 65 44.15 78.89
2 REES Howard Springvale 67 47.38 74.66
3 DEFANIS Sam East Burwood 67 47.51 74.32
4 JEFFS Barry Southern Pen 66 51.12 68.82
5 OXENHAM Lindsay Springvale 65 55.25 63.00
6 McLURE Jim Glen Eira 69 58.20 62.18
M70 1 LOVEJOY Geg Southern Pen 73 51.47 73.75
IRWIN Alan no venue 73 DNF
M75 1 CRAVANA Jock Knox 77 55.56 73.19
2 PEREZ Juan Springvale 76 64.54 61.87
Inv – no VMA uniform
Best age graded performance – Lavinia Petrie- 101.51%
Invitation 10 km Invitation 5 km run
1 DAVIN Shane                              39.52 1      VELLIN Marc                     21.45
2 OSMAND Kym                            43.18 2     DAVIN Jamie                    24.46
3 BARDEN Lorcan                          43.31 3     BOWDEN Matt                 24.51
4 NORMOYLE Norman                45.59 4      BOWDEN Ken                 25.17
5 MAPLESON Sue                         51.02 5     HOLMES Janet                 26.10
6 PROUT Debbie                           52.39 6     SULLIVAN Heather         27.05
7    DICKSON Geoff                 27.13
Invitation 5km walk 8     TREGEAR Ian                      29.46
1 LYNCH Brian                              46.39 9    WALSH Kevin                     29.47
2 NEGROS Eric                              56.33 10  DEVINE Allison                     35.57 30.23
11  MEWS Pam 56.02

 

 

Placegetters in M65 - Sam DeFanis (3rd), Paul Twining (1st) and Howard Rees (2nd)

Placegetters in M65 – Sam DeFanis (3rd), Paul Twining (1st) and Howard Rees (2nd)

Placegetters in W55 - Evelyn Kuys (3rd), Stacey Van Dueren (1st) and Helen Stanley (2nd)

Placegetters in W55 – Evelyn Kuys (3rd), Stacey Van Dueren (1st) and Helen Stanley (2nd)