Inter Venue Winter Track Challenge

Another great competition for the Intervene Winter track challenge organised and hosted by the Doncaster venue but this time held at Box Hill track as the Doncaster track was still closed after the upgrade to the track was all but complete.

Doncaster and Glen Eira were neck and neck all day with Doncaster prevailing  167 to 159 with Springvale-Noble Park coming third. Full article in July/Aug Footprints.

Some amazing times with two new  Australian and one victorian record being set

Age Event Name Performance Previous Record
W85 60 metres Shirley Coppock (EB) 13.48 Shirley Coppock   14.01 Aus Record
M70> 1 Mile John Bermingham (NT Invite) 05:23.90 Peter Bence     07:02.92 Aus Record
M65> 3000 metres Mark Purvis (Coll) 11:12.22 Frank McNamara 12:27.75 Vic Record

Full results here 

Below are links to videos of the events

(1) 2022 Inter-Venue Challenge 60 metres – YouTube

(2) 2022 Inter-Venue Challenge 600 metres – YouTube

(2) 2022 Inter-Venue Challenge 800 walk – YouTube

(2) 2022 Inter-Venue Challenge 150 metres – YouTube

(2) 2022 Inter-Venue Challenge 1 mile – YouTube

1600 metres walk https://youtu.be/R2ak31-gpB4

(2) 2022 Inter-Venue Challenge 300 metres – YouTube

Women’s 3000 https://youtu.be/iC4NMWyr4V8

3000 metres men https://youtu.be/Jipm0b0iIaI

(3) 2022 Inter-Venue Challenge Relays – YouTube

Competition records set 

Date Age Event Name Performance Previous  
19/06/2022 W85 60 metres Shirley Coppock (EB) 13.48 Shirley Coppock 14.01 Aus Record
19/06/2022 W75 60 metres Anne Holcolmbe (GE) 11.87 Carolyn Aughey 13.89  
19/06/2022 M85 60 metres Allan Wood (Croy) 11.88 Leo Coffey 12.45  
19/06/2022 M70 60 metres Ken Bruce (Donc) 9.02 Keith Howden 9.34  
19/06/2022 M30 60 metres Yu Tang (GE) 7.99 Narinder Singh 8.51  
19/06/2022 W75 600 metres Lavinia Petrie (Knox) 02:47.80 New    
19/06/2022 W65 600 metres Helen Stanley (Knox) 02:21.68 Janet Holmes 02:22.3  
19/06/2022 M75 600 metres Kevin Solomon (Coll) 02:01.82 Graham Stockdale 02:23.4  
19/06/2022 M70 600 metres Mike Clapper (GE) 01:52.18 Kevin Solomon 01:54.4  
19/06/2022 M50 600 metres Craig Sanford (Invite) 01:31.75 Rob Italia 01:34.57  
19/06/2022 W65 800 walk Karyn O’Neill (GE) 05:25.11 Karyn O’Neill 05:31.79  
19/06/2022 M80 800 walk Peter McGrath (GE) 07:55.31 Peter McGrath 07:57.92  
19/06/2022 M75 800 walk Andrew Jamison (Donc) 04:09.76 Phil Urquhart 05:52.05  
19/06/2022 M60 800 walk Kevin Cassidy (Casey) 03:46.77 Kevin Cassidy 04:00.10  
19/06/2022 M45 800 walk Pramesh Prasad (Casey) 03:41.84 Anand Thillaisundaram 04:39.80  
19/06/2022 W85 150 metres Shirley Coppock (EB) 36.35 Shirley Coppock 36.45  
19/06/2022 W75 150 metres Anne Holcolmbe (GE) 29.27 Gladys Wishart 29.46  
19/06/2022 W35 150 metres Sarah Johnson (GE) 28.70 New    
19/06/2022 M65 150 metres Andrew Watts (Knox) 20.46 Murray Lawrence 20.94  
19/06/2022 M50 150 metres Andrew Wilcox (Invite) 18.83 Rob Italia 19.28  
19/06/2022 M35 150 metres Kuldeep Singh (Casey) 19.52 Kuldeep Singh 19.63  
19/06/2022 M30 150 metres Alan Anderson (SNP) 18.52 Alan Anderson 19.00  
19/06/2022 W65 1 Mile Helen Stanley (Knox) 07:12.87 Janet Holmes 07:38.80  
19/06/2022 W50 1 Mile Susan Kilmartin (Donc) 06:52.15 New    
19/06/2022 W40 1 Mile Sarah Lorentzen (GE) 06:45.43 Sarah Lorentzen 06:46.50  
19/06/2022 M75 1 Mile Kevin Solomon (Coll) 06:40.16 Thomas McKeown 08:55.90  
19/06/2022 M70 1 Mile John Bermingham (NT Invite) 05:23.90 Peter Bence 07:02.92 Aus Record
19/06/2022 M60 1 Mile Scott Lawrence (Coll) 05:19.94 Doug Sandiford 06:14.82  
19/06/2022 M35 1 Mile Shaun Taylor (Casey) 05:47.27 New    
19/06/2022 W65 1600 walk Karyn O’Neill (GE) 11:05.11 Karyn O’Neill 11:27.63  
19/06/2022 W60 1600 walk Donna-Marie Elms (Cob) 09:47.94 Donna-Marie Elms 10:10.02  
19/06/2022 W50 1600 walk Kylie Irshad (Casey) 08:45.42 Kylie Irshad 08:47.54  
19/06/2022 M75 1600 walk Andrew Jamison (Donc) 08:49.25 New    
19/06/2022 M60 1600 walk Kevin Cassidy (Casey) 07:49.44 Kevin Cassidy 08:28.49  
19/06/2022 M45 1600 walk Pramesh Prasad (Casey) 07:48.73 David Smythe 08:25.30  
19/06/2022 W85 300 metres Shirley Coppock (EB) 94.51 Shirley Coppock 97.97  
19/06/2022 W60 300 metres Helen Anderson (SNP) 55.44 Christine Robinson 56.51  
19/06/2022 W45 300 metres Wendy Smith (Donc) 56.83 Leisa Hunt 62.50  
19/06/2022 M80 300 metres Mike Hall (SNP) 67.51 Mike Hall 68.51  
19/06/2022 M50 300 metres Andrew Wilcox (Invite) 39.53 Rob Italia 41.64  
19/06/2022 M30 300 metres Shaun Taylor (Casey) 37.94 Alan Anderson 43.03  
19/06/2022 W65 3000 metres Helen Stanley (Knox) 13:49.42 Jo Cockwill 16:57.70  
19/06/2022 W60 3000 metres Christine Robinson (EB) 15:35.13 Janine McKerron 15:56.86  
19/06/2022 W50 3000 metres Michelle Quan (Knox) 13:52.71 Kylie Irshad 14:57.12  
19/06/2022 M75 3000 metres Allan Bennie (SNP) 13:38.42 Phil Urquhart 19:22.73  
19/06/2022 M65 3000 metres Mark Purvis (Coll) 11:12.22 Frank McNamara 12:27.75 Vic Record
19/06/2022 M55 3000 metres Tony Langalaan (Knox) 11:12.32 Russ Jenkins 11:18.38  
19/06/2022 M50 3000 metres James Kingston (GE) 11:32.18 James Kingston 12:00.28  
19/06/2022 M45 3000 metres Dino Imbriano (Donc) 10:39.41 Campbell McLennan 10:49.40  
19/06/2022 W240 Medley Relay Glen Eira 06:26.27 Glen Eira 07:11.93