
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 19th Nov 25. Click to download.
4th March 2026
In perfect autumnal conditions it was Billie Parigi who turned the tables on Michael Parigi claiming the win in the 3km river run with new runner Mark Fawcett not far behind. Over the 5km journey it was a win for Graham Palmer who held off a determined Cam White. All the best for Masters runner who are competing in the AMA championships in Canberra this weekend.
Thanks to Kath, Alan and Martin for officiating tonight.
3km Cross Country
Billie Parigi 13:02, Michael Parigi 13:09, , Amy Fawcett 13:30, Mark Fawcett 13:34, Georgie Foran 14:39, Henry Maher 16:28
5km Cross Country
Graham Palmer 21:15, Cameron White 21:27, Zdenko Coric 21:53, Dave Elward 22:22, Phil Shay 22:28, Jaime Bell 22:59, Russell Middleton 23:32, Chris Powell 23:55, Stuart Pretty 24:00, Paul Stewart 24:55, Taylah Renkin 25:00, Daryl Hurst 26:01, Martin Hayden 26:15, Kerrilee Haines 27:27, Daimin Mole 28:16
Next week we are back at Landy Field with runs over 300m, co-current 3000m and 5000m finishing with an 800m. Competition starts from 6pm Wednesday.
New runners are welcome.

