
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 19th Nov 25. Click to download.
8th April 2026
On our first night under lights, there was a new record set by Sarah Cotchett in winning the opening 400m from Daimin Mole. Over 3000m it was a clear win to Luke Haines while Darren Riviere and Dominik Parigi battled hard for the minor placings. The final 1000m saw a very fast run from Hamish Renkin who just held off Ryan Cross. We welcomed new runners in Saskia Moodie and Skylah Cannon. Many thanks to Martin and Fred for officiating tonight.
400m
Sarah Cotchett 01:03, Daimin Mole 01:09, Graham Palmer 01:12, Darren Riviere 01:17, Phil Rosevear 01:36
3000m
Luke Haines 10:35, Darren Riviere 11:43, Dominik Parigi 11:47, Craig Renkin 12:18, Cameron White 12:24, Bailey Foran 12:49, Michael Parigi 12:57, Billie Parigi 13:04, Graham Palmer 13:36, Georgie Foran 13:44, James Foran 13:45, Peter Fuller 13:48, Hamish Renkin 14:13, Taylah Renkin 14:13, Saskia Moodie 14:39, Daryl Hurst 16:01, Frank Engelsman 18:51
1500 Walk
Kerrilee Haines 09:26
2000m
Fred Barnett 15:19
2400m
Jeff Walker 21:10
1000m
Hamish Renkin 02:55, Ryan Cross 03:01, Skylah Cannon 03:15, Bailey Foran 03:16, Sarah Cotchett 02:32, Cameron White 03:40, Graham Palmer 03:41, Craig Renkin 03:51, Daimin Mole 03:56, Michael Parigi 04:01, Paul Stewart 04:10, Peter Fuller 04:20, Peter Lamb 04:31, Dominik Parigi 04:45, Billie Parigi 04:46, Daryl Hurst 04:47, Kerrilee Haines 04:48, Taylah Renkin 05:16, Georgie Foran 05:50, Saskia Moodie 05:50, Alan Jenkins 06:06, Frank Engelsman 06:15, Jeff Walker 08:14
Next week we have runs over 300m, 2400m and 1600m from 6pm Wednesday at Landy Field.
New runners are welcome.

