
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 6th May 26. Click to download.
26th August 2026
It was a tight battle in the opening 300m with Peter Lamb taking a early lead only for Nick Foley to prove the stronger down the finishing straight with Kath Oliver in a F70 record breaking pace in third. In the 3200m it was a clear win for Graham Palmer fresh from a gold medal performance at Ballarat with Darren Riviere in the 60+ 4x2km relay. The final 1000m saw Luke Haines let rip with a fast 1000m. Haines was also a gold medal winner in 50+ 4x2km relay.
Thanks to Martin and Kath for officiating tonight.
300m
Nick Foley 53.9, Peter Lamb 54.2, Kath Oliver 01:07
3200m
Graham Palmer 13:04, Jaime Bell 14:07, Luke Haines 14:07, Phil Shay 14:58, Peter Fuller 15:16, Kerrilee Haines 15:46, Alan Jenkins 17:00, Daryl Hurst 17:12, Frank Engelsman 19:26
2400m
Jeff Walker 18:49
1000m
Luke Haines 03:11, Graham Palmer 03:41, Phil Shay 04:10, Peter Lamb 04:29, Peter Fuller 04:32, Kerrilee Haines 04:37, Daryl Hurst 04:59, Alan Jenkins 05:27, Frank Engelsman 05:48, Jeff Walker 06:49
Next week we feature a 200m followed by co-current 3000m or 5000m finishing with an 800m from 6pm Wednesday at Landy Field.
Join us for pizza following the night’s competition.
New runners are welcome.

