
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 19th Nov 25. Click to download.
11th February 2026
The promised rain just happened to coincide with our runs tonight making a wet track with heavy going for competitors. Bryan Cole was on hand to witness the field battle it out for the handicap win with Graham Palmer nailing it, crossing exactly on the target time to claim the prize. Taylah Renkin and Adam Roberts were close behind missing by tight two second margin. In the 300m it was a win for Russell Middleton narrowly over Adam Roberts. The final 1600m saw a close battle between Cameron White and our handicap winner Graham Palmer with White proving the stronger.
Many thanks to Kath, Fiona and Martin for officiating tonight.
Bryan Cole 2000m Handicap time [net time]
Nathan Hunt 12:15 08:25, Stuart Pretty 12:47 08:57, Frank Engelsman 12:50 12:30, Michael Parigi 13:06 09:06, Peter Fuller 13:07 09:17, Billie Parigi 13:10 09:10, Russell Middleton 13:12 08:42, Dave Elward 13:12 08:37, Leo Pye 13:14 10:05, Alan Jenkins 13:18 10:03, Bree McLennan 13:20 08:50, Daryl Hurst 13:22 10:22, Cameron White 13:24 08:04, Graham Palmer 13:30 08:10 winner, Taylah Renkin 13:32 09:22, Adam Roberts 13:32 10:02, Daimin Mole 13:37 08:49, Jaime Bell 13:45 08:30, Craig Renkin 13:50 08:20, Chris Powell 13:55 08:55, Jeff Walker 14:04 14:04, Henry Maher 14:14 10:44, Gerry Fitzpatrick 14:22 10:22
300m
Russell Middleton 48.5, Adam Roberts 50.6, Billie Parigi 52.4, John Moore 59.3, Phil Rosevear 01:06, Stuart Pretty 01:09, Zara 01:12, Alan Jenkins 01:13, Henry Maher 01:17, Leo Pye 01:23
1600m
Cameron White 06:28, Graham Palmer 06:34, Jaime Bell 06:44, Michael Parigi 06:45, Dave Elward 06:52, Chris Powell 06:53 ,Stuart Pretty 07:07, Peter Fuller 07:12, Craig Renkin 07:18, Taylah Renkin 07:18, Billie Parigi 07:50, Alan Jenkins 07:55, Leo Pye 07:57, Daryl Hurst 08:00, Frank Engelsman 11:45, Jeff Walker 11:50
Next week we feature cross country runs over 3km and 8km from 6pm Wednesday at the Swanston street carpark, Landy Field.
New runners are welcome.

