
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 6th May 26. Click to download.
16th September 2026
Another two records tumbled in the opening 400m with Ben Jordon and Russell Middleton in great form. Over 2800m Graham Palmer set the pace and claimed the win with Rhys Hamil Beach pipping Craig Renkin to claim second. Jordon was back on the winners list in the final 1500m with Isabella Jordon in second.
Thanks to Martin and Kath for officiating tonight.
400m
Ben Jordan 00:57, Russell Middleton 01:05, Isabella Jordan 01:07, Eva Nicholls 01:08, Graham Palmer 01:30, Kath Oliver 01:41
2800m
Graham Palmer 11:41, Rhys Hamill Beach 12:21, Craig Renkin 12:22, Hamish Renkin 12:27, Ray Meesen 12:45, Alan Jenkins 14:33, Frank Engelsman 17:07
2400m
Jeff Walker 16:55
1500m
Ben Jordan 04:51, Isabella Jordan 05:46, Graham Palmer 05:57, Rhys Hamill Beach 06:15, Hamish Renkin 06:32, Craig Renkin 06:32, Ray Meesen, 06:40, Alan Jenkins 08:14, Frank Engelsman 09:10, Jeff Walker 10:24
Next week we feature 300m, 2400m and 1600m from 6pm Wednesday at Landy Field.
New runners are welcome.

