
Geelong
EVENTS FOR ALL AGES AND ABILITY
Everyone, from beginner to elite, is welcome.
Our program is track based, under lights during winter switching to river path runs [3km to 8km] alternating with track events over the summer daylight savings period.
Come along and enjoy yourself – all ages, all abilities.
Get in touch with us today, we’d love to hear from you!
Contact & Location
| Date | EVENT 1 | EVENT 2 | EVENT 3 |
| 07-Jan-26 | 5 km | 3 km | CROSS COUNTRY |
| 14-Jan-26 | 200 m | 2800 m | 1500 m |
| 21-Jan-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Jan-26 | 400 m | 3200 m | 1000 m |
| 04-Feb-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Feb-26 | Bryan Cole 2000m handicap | 300m | 1600 m |
| 18-Feb-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Feb-26 | 100 m | 3000 m | 600 m |
| 04-Mar-26 | 5 km | 3 km | CROSS COUNTRY |
| 11-Mar-26 | 300 m | 3000 / 5000 m | 800 m |
| 18-Mar-26 | 6 km | 3 km | CROSS COUNTRY |
| 25-Mar-26 | 400 m | Ron Campbell 1 hr time trial | 30/ 15 min time trial |
| 01-Apr-26 | 7 km | 3 km | CROSS COUNTRY |
| 08-Apr-26 | 400m | 3000m | 1000 m |
| 15-Apr-26 | 300 m | 2400 m | 1600 m |
| 22-Apr-26 | 200 m | 2800 m | 1500 m |
| 29-Apr-26 | 100 m | 2000 / 4000 m | 800 m |
| 06-May-26 | 400 m | 3200 m | 1000 m |
| 13-May-26 | 46th Anniv. Keith Bird Mile | 100 m | 2400 m |
| 20-May-26 | 300 m | 2800 m | 1000 m |
| 27-May-26 | 200 m | 3200 m | 800 m |
| 03-Jun-26 | 100 m | 2400 m | 1600 m |
| 10-Jun-26 | 400 m | 3000 / 5000 m | 800 m |
| 17-Jun-26 | 300 m | 2800 m | 600 m |
| 24-Jun-26 | 200 m | M McAvoy 3000 Age graded | 800 m |
| 01-Jul-26 | 100 m | 2400 m | 1600 m |
| 08-Jul-26 | 400m | 2000-4000-6000 m | 800 m |
| 15-Jul-26 | 300 m | 3200 m | 1000 m |
| 22-Jul-26 | 200 m | 2000 / 4000 m | 600 m |
| 29-Jul-26 | Alan Foot age graded 800 m | 2800 m | 1600 m |
| 05-Aug-26 | 100 m | 2400 m | 1600 m |
| 12-Aug-26 | 200 m | 3200 m | 1000m |
| 19-Aug-26 | 400 m | 3000 / 5000 m | 800 m |
| 26-Aug-26 | 300 m | 3200 m | 1000 m |
| 02-Sep-26 | 200 m | 3000/5000 m | 800 m |
| 09-Sep-26 | 100 m | 3200 m | 1000m |
| 16-Sep-26 | 400 m | 2800 m | 1500 m |
| 23-Sep-26 | 300 m | 2400 m | 1600 m |
| 30-Sep-26 | 200 m | 2000 / 4000 m | 800 m |
| 07-Oct-26 | Jeff Walker 3 km Handicap | J Walker 5 km handicap | CROSS COUNTRY |
| 14-Oct-26 | 100 m | 3200 m | 1000 m |
| 21-Oct-26 | 6 km | 3 km | CROSS COUNTRY |
| 28-Oct-26 | 200 m | 2800 m | 1500 m |
| 04-Nov-26 | 7 km | 3 km | CROSS COUNTRY |
| 11-Nov-26 | 400 m | Jenkins age graded 10km | 2000m/10000m |
| 18-Nov-26 | 8 km | 3 km | CROSS COUNTRY |
| 25-Nov-26 | 300 m | 3200 m | 1000 m |
| 02-Dec-26 | 5 km | 3 km | CROSS COUNTRY |
| 09-Dec-26 | 100 m | 2000 / 4000 m | 600 m |
| 16-Dec-26 | 6 km | 3 km | End of Year Function |
| Little Creatures |
Vets Records Excel Geelong venue records as of 6th May 26. Click to download.
5th August 2026
With the rain clearing a smaller band of runners tackled a shorter distance program with Ben Jordan again in top form winning the opening 100m. Over the 2400m it was Michael Minney proving too strong for Jessie Case. In the last, it was again Jordan who dominated over the 1600m.
Thanks to Martin and Kath for officiating tonight.
100m
Ben Jordan 12.5, Phil Rosevear 17.4
2400m
Michael Minney 08:27, Jessica Case 08:54, Graham Palmer 09:37, Craig Renkin 09:48, Hamish Renkin 09:49, Dave Elward 10:27, Leo Pye 12:03, Alan Jenkins 12:28, Daryl Hurst 12:37, Peter Lamb 13:36, Jeff Walker 15:33
1600m
Ben Jordan 04:57, Michael Minney 05:34, Hamish Renkin 06:44, Craig Renkin 06:45, Graham Palmer 06:55, Leo Pye 08:13, Daryl Hurst 08:13, Kath Oliver 08:58, Jeff Walker 11:23
400m
Dave Elward 01:23
Next week we feature runs over 200m, 3200m and 1000m from 6pm Wednesday at Landy Field.
New runners are welcome.

